Level | Unit | Credit points | Prerequisites | Corequisites |
---|---|---|---|---|
Level 1 | Core units | |||
ENE1621 Environmental engineering | 6 | |||
ENG1010 Momentum, heat and mass transfer | 6 | |||
ENG1020 Engineering structures | 6 | |||
ENG1060 Computing for engineers | 6 | |||
ENG1091 Mathematics for engineering | 6 | VCE Specialist Mathematics 3/4 or ENG1090 | ||
BIO2042 Conservation biology | 6 | |||
Subtotal: 36 credit points | ||||
Transition units | ||||
For students who have not completed VCE units 3/4 of Chemistry or Physics and/or Specialist Mathematics. Select none, one or two appropriate transition units(s) from: | ||||
ENG1070 Foundation chemistry | 6 | |||
ENG1080 Foundation physics | 6 | |||
ENG1090 Foundation mathematics | 6 | |||
Elective units | ||||
Select none, one or two units from: | ||||
BIO2011 Ecology | 6 | |||
ENG1050 Engineering materials | 6 | |||
ENG1061 Engineering profession | 6 | |||
ENG1071 Chemistry for engineering or CHM1011 Chemistry | 6 | VCE Chemistry 3/4 or ENG1070 | ||
ESC1022 Planet Earth: dynamic systems, environmental change and resources | 6 | |||
PHS1042 Physics for bio and environmental sciences | 6 | |||
Total: 48 credit points | ||||
Level 2 | Core units | |||
BIO2031 Biodiversity and bioresources | 6 | |||
CHE1120 Industrial chemistry | 4 | VCE Chemistry 3/4 or ENG1701 | ||
CHE2120 Thermodynamics I | 4 | ENG1101 | ||
CIV2281 Transport and traffic | 4 | ENG1201 | ||
CIV2261 Water supply I | 4 | |||
CIV2262 Waterway engineering | 4 | |||
ENE2101 Process engineering I | 4 | ENG1101 | ||
ENE2102 Process engineering II | 4 | ENE2101 | ||
ENE2503 Materials properties and recycling | 4 | |||
GES2420 Environmental policy and management | 6 | |||
MAT2901 Multivariable calculus for engineering | 4 | ENG1902 | ENG1603 | |
MAT2902 Linear algebra and differential equations for engineering | 4 | ENG1902 | ENG1603 | |
Total: 52 credit points | ||||
Level 3 | Core units | |||
CIV3248 Groundwater and environmental geoengineering | 6 | |||
CIV3264 Urban water and wastewater systems | 6 | CIV2261 and CIV2262 | ||
ENE3408 Energy systems | 4 | CHE2120 | ||
ENE3602 Environmental management systems | 4 | |||
ENE3603 Impact of engineering systems | 4 | |||
ENE3604 The air environment | 3 | ENE2102 | ||
ENE3607 Environmental engineering laboratory | 1 | ENE3604, CIV3264 | ||
Subtotal: 28 credit points | ||||
Stream core | ||||
Either: Environmental process engineering stream | ||||
CHE3108 Process design and operation I | 4 | CHE2120, CIV2261, ENE2102 | ||
or: other streams | ||||
CIV3205 Project management for civil engineers | 6 | |||
Electives: Environmental process engineering | 14 | |||
Other streams | 12 | |||
Total: 46 credit points | ||||
Level 4 | Core units | |||
ENE4601 Risk assessment, occupational health and toxicology | 4 | ENE3602 | ||
ENE4602 Environmental policy | 4 | |||
ENV415F Law and the environment | 6 | |||
ENV416F Introduction to economics | 6 | |||
Subtotal: 20 credit points | ||||
Stream core | ||||
Either: Environmental process engineering stream | ||||
CHE3101 Reaction engineering I | 4 | ENE2102 | ||
CHE4113 Management | 4 | CHE3108, CHE3109 | ||
CHE4117 Design project | 10 | CHE3101, CHE3107, CHE3108, CHE3109 (for BEnvEng students only) | ||
Or: other streams | ||||
ENE4212 Environmental design | 6 | ENE3602 and CIV3264 | ENE3408, ENE3603 | |
ENE4603 Environmental project | 6 | Completion of 120 credit points | ||
Electives | ||||
for environmental process engineering stream | 8 | |||
for other streams | 14 | |||
Total: 46 credit points | ||||
Stream elective units | ||||
Water and land management | ||||
Group A: | ||||
CHE4151 Wastewater treatment processes | 3 | ENE3605 or CHE4112 | ||
CIV3203 Civil engineering construction | 6 | CIV2222 | ||
CIV3247 Geoengineering | 6 | CIV2241 | ||
CIV3283 Road engineering | 6 | CIV2281 | ||
CIV4248 Geoengineering hazards | 6 | CIV3248 | ||
CIV4268 Water resources management | 6 | CIV3264 | ||
CIV4269 Flood management | 6 | CIV2262 | ||
ENE4506 Materials and the environment | 4 | ENE2503 | ||
Group B: | ||||
A full list of units is available from the course director. | ||||
Environmental process engineering | ||||
Group A: | ||||
CHE3102 Heat and mass transfer I | 4 | ENE2102 | ||
CHE3104 Momentum transfer II | 4 | CIV2261 | ||
CHE3107 Process control | 4 | ENE2102, MAT2901, MAT2902 | ||
CHE3109 Process design and operation II | 4 | CHE3108 | ||
CHE4109 Process design and operation III | 4 | CHE3108, CHE3109 | ||
CHE4110 Process simulation and control | 4 | CHE3107 | ||
CHE4151 Wastewater treatment processes (not offered in 2004) | 3 | ENE3605 or CHE4112 | ||
CHE4152 Cleaner production technologies | 3 | CHE3108, CHE3109 | ||
ENE4506 Materials and the environment | 4 | ENE2503 | ||
Group B: | ||||
A full list of units is available from the course director. | ||||
Transport and the built environment | ||||
Group A: | ||||
CIV2204 Strength of materials | 4 | |||
CIV2223 Design of concrete structures | 4 | ENG1201 | ||
CIV2224 Timber and masonry structures | 4 | ENG1201 | ||
CIV2281 Transport and traffic | 4 | |||
CIV3203 Civil engineering construction | 6 | CIV2222 | ||
CIV3221 Building structures and technology | 6 | CIV2204, CIV2222 | CIV2223 | |
CIV3222 Bridge design and assessment | 6 | CIV2204, CIV2223 | ||
CIV3247 Geoengineering | 6 | CIV2241 | ||
CIV3283 Road engineering | 6 | CIV2281 | ||
CIV4234 Advanced structural analysis | 6 | CIV3221 | CIV3222 | |
CIV4235 Advanced structural design | 6 | CIV3222 | CIV3221 | |
CIV4249 Foundation engineering | 6 | CIV3247 | ||
CIV4283 Transport planning | 5 | CIV2281 | ||
CIV4284 Transport systems | 5 | CIV2281 | ||
ENE4506 Materials and the environment | 4 | ENE2503 | ||
Group B: | ||||
A full list of units is available from the course director. |
Previous page | Next page | Section contents | Title and contents