Course code: 0102
| First year | 48points | |||
| First semester | BUS1010 Introductory computing for business applications (6points) | BUS1060 Computer programming for business A (6points) | BUS1100 Quantitative methods for business systems (6points) | Elective* (6points) | 
| Second semester | BUS1021 Business information systems (6points) | BUS1042 Computer programming for business B (6points) | BUS1110 Computer models for business systems (6points) | Elective* (6points) | 
| Second year | 48points | |||
| Summer semester | BUS2030 Business communications (6points) | BUS2176 Project management (6 points) | ||
| First semester | SYS2071 Systems analysis and design (6points) + | BUS3112 Database systems and data management (6points) | BUS2120 Computer concepts and software systems (6points) | Elective (6points) | 
| Second semester | BUS2000 Industry-based learning (18points) | 
| Third year | 48points | |||
| First semester | BUS3000 Industry-based learning (18points) | |||
| Second semester | BUS2062 Data communications (6 points) | BUS3150 Computer facilities and network management (6points) | BUS3530 Operations management systems (6points) | One elective from any second or third-year BUS subject | 
* Students must choose ECC1000 or an equivalent economics subject as one of the
electives.
+ Students who study SYS1002 (Information systems 2) as an elective
in first year are prohibited from studying SYS2071 in second year; instead,
those students should take SYS2001 (Information systems 3) in second year.